Navigated to GENERAL EDUCATION CORE CURRICULUM (GECC) CREDENTIAL.
GENERAL EDUCATION CORE CURRICULUM (GECC) CREDENTIAL
Total Credit Hours: 37
Courses
general courses | titles | credit hours |
---|---|---|
ENGL 110 * | COMPOSITION I | 3 |
ENGL 111 * | COMPOSITION II | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
SOCIAL SCIENCE ** | 9 | |
MATHEMATICS ** | 3 | |
LIFE SCIENCE/PHYSICAL SCIENCE ** | 7 | |
HUMANITIES/FINE ARTS ** | 9 |
* Student must earn a "C" or higher in this course.
** See specific requirements in the College Catalog for General Education Core Curriculum Credential.
Recommended Course Sequence
semester | courses |
---|---|
1st Semester | ENGL 110; Mathematics; Social Science; Humanities/Fine Arts |
2nd Semester | ENGL 111; COMM 110 or 212; Physical Science; Humanities/Fine Arts |
3rd Semester | Life Science; Social Science; Social Science; Humanities/Fine Arts |
Contact Information
Advisement and Counseling
East Peoria Campus, Career Center Room CC200
(309) 694-5281