COMMUNICATION - GENERAL COMMUNICATION: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
general Courses | titleS | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
SOCIAL SCIENCE * | 3 | |
SOCIAL SCIENCE * | 3 | |
SOCIAL SCIENCE * | 3 | |
MATH 111 | GENERAL EDUCATION STATISTICS | 3 |
LIFE SCIENCE/PHYSICAL SCIENCE * | 7 | |
FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
HUMANITIES/FINE ARTS * | 3 | |
RECOMMENDED COURSES | titles | CREDIT HOURS |
COMM 113 | BUSINESS AND PROFESSIONAL SPEAKING | 3 |
COMM 115 | INTRODUCTION TO PUBLIC RELATIONS | 3 |
COMM 120 | INTERPERSONAL COMMUNICATION | 3 |
COMM 203 | SMALL GROUP COMMUNICATION | 3 |
COMM 204 | INTERCULTURAL COMMUNICATION | 3 |
COMM 212 | PUBLIC SPEAKING | 3 |
COMM 245 | INTRODUCTION TO COMMUNICATION THEORY | 3 |
MCOMM 113 | INTRODUCTION TO RADIO, TV, AND EMERGING MEDIA | 3 |
* See specific requirements for Associate in Arts Degree.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | COMM 110; COMM 120; ENGL 110; Fine Arts; Social Science |
2nd Semester | COMM 203; ENGL 111; MCOMM 113; Life Science |
3rd Semester | COMM 113; COMM 115; COMM 212; COMM 245; Physical Science; Social Science |
4th Semester | COMM 204; MATH 111; Humanities; Humanities/Fine Arts; Social Science |
Department Contact Information
Arts and Behavioral Sciences
East Peoria Campus, Academic Building, Room 124A
(309) 694-5113