INDUSTRIAL ELECTRICAL TECHNOLOGY: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Total Credit Hours: 66
Courses
GENERAl COURSES | TITLES | Credit Hours |
---|---|---|
ENGLISH * | 3 | |
COMMUNICATION * | 3 | |
SOCIAL SCIENCE * | 3 | |
ELCTK 220 | TRANSDUCERS AND ELECTRONIC INSTRUMENTS | 4 |
APPROVED MATHEMATICS * | 3 | |
HUMANITIES/FINE ARTS * | 3 | |
PROGRAM COURSES | TITLES | Credit Hours |
ELCTK 111 | RESIDENTIAL AND COMMERCIAL WIRING | 2 |
ELCTK 112 | ELECTRONIC CAD APPLICATIONS I | 2 |
ELCTS 131 | INTRODUCTION TO BASIC ELECTRICITY | 2 |
ELCTS 132 | SERVICE ELECTRONICS - D.C. CIRCUITS | 2 |
ELCTS 133 | SERVICE ELECTRONICS - A.C. CIRCUITS | 2 |
ELCTS 134 | SERVICE ELECTRONICS - BASIC SOLID STATE | 2 |
ELCTS 135 | SERVICE ELECTRONICS - ADVANCED SOLID STATE | 2 |
ELCTS 136 | SERVICE ELECTRONICS - DIGITAL CIRCUITS | 2 |
ELCTK 150 | INDUSTRIAL ELECTRICITY | 4 |
ELCTK 151 | ELECTRICAL SYSTEMS TROUBLESHOOTING | 3 |
ELCTK 215 | PROGRAMMABLE CONTROLLERS | 4 |
ELCTK 230 | ADVANCED SOLID STATE ELECTRONICS | 3 |
ELCTK 231 | AUTOMATION & MOTION CONTROL SYSTEMS | 4 |
ELCTK 232 | PROGRAMMABLE AUTOMATION SYSTEMS | 3 |
ELCTK 245 | MICROPROCESSORS AND MICROCONTROLLERS | 4 |
ELCTK 252 | ELECTRONICS PROJECT MANAGEMENT | 3 |
MECTK 231 | INDUSTRIAL FLUID POWER | 3 |
* See specific requirements for Associate in Applied Science Degree.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | ELCTS 131; ELCTS 132; ELCTS 133; ELCTK 111; Mathematics; English |
2nd Semester | ELCTS 134; ELCTS 135; ELCTS 136; ELCTK 150; ELCTK 112; Humanities |
3rd Semester | ELCTK 151; ELCTK 215; ELCTK 220; ELCTK 245; MECTK 231 |
4th Semester | ELCTK 230; ELCTK 231; ELCTK 232; ELCTK 252; Social Science; Communication |
Department Contact Information
Agricultural and Industrial Technologies
East Peoria Campus, AIT Building, Room 209
(309) 694-5510