MUSIC BUSINESS: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
ECON 111 | PRINCIPLES OF MICROECONOMICS | 3 |
SOCIAL SCIENCE * | 6 | |
MATHEMATICS * | 3 | |
LIFE SCIENCE * | 3 to 4 | |
PHYSICAL SCIENCE * | 3 to 4 | |
MUS 148 | INTRODUCTION TO AMERICAN MUSIC | 3 |
HUMANITIES/FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
RECOMMENDED COURSES | titles | credit hours |
APPLIED MUSIC ** | 4 | |
ONE PERFORMANCE ORGANIZATION *** | 4 | |
MUS 110 **** | CLASS PIANO I | 2 |
MUS 170 | THEORY I | 3 |
MUS 180 | MUSICIANSHIP I | 1 |
MUS 171 | THEORY II | 3 |
MUS 181 | MUSICIANSHIP II | 1 |
MUS 120 | INTRODUCTION TO MUSIC BUSINESS | 3 |
ACCTG 120 | FINANCIAL ACCOUNTING | 4 |
* See specific requirements for Associate in Arts Degree
** Students should enroll in applied music each semester. If a student enrolls for more than four semesters, the last number of the sequence may be repeated.
*** For each semester of enrollment in applied music, a student must also enroll in a performance organization.
**** If a student's applied instrument is piano, MUS 110 is not required.
Recommended Course Sequence
semester | courses |
---|---|
Previous Semester (for pre-program courses) | MUS 136 (if needed) |
1st Semester | Applied Music; Performing Organization; MUS 110; MUS 170; MUS 180; ENGL 110; Mathematics; MUS 148 |
2nd Semester | Applied Music; Performing Organization; MUS 171; MUS 181; ENGL 111; MUS 120; Humanities |
3rd Semester | Applied Music; Performing Organization; COMM 110; Life Science; ACCTG 120; Social Science |
4th Semester | Applied Music; Performing Organization; Physical Science; Humanities/Fine Arts; ECON 111; Social Science |
Department Contact Information
Arts and Behavioral Sciences
East Peoria Campus, Academic Building, Room 124A
(309) 694-5113