BUSINESS ADMINISTRATION: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | titleS | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 111 | PRINCIPLES OF MICROECONOMICS | 3 |
SOCIAL SCIENCE * | 3 | |
MATH 135 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 4 |
LIFE SCIENCE * | 4 | |
PHYSICAL SCIENCE * | 4 | |
HUMANITIES/FINE ARTS * | 9 | |
RECOMMENDED COURSES | TITLES | Credit Hours |
ACCTG 120 | FINANCIAL ACCOUNTING | 4 |
ACCTG 121 | MANAGERIAL ACCOUNTING | 4 |
BUS 110 or BUS 111 | INTRODUCTION TO BUSINESS or INTERNATIONAL BUSINESS | 3
|
BUS 203 | BUSINESS STATISTICS | 4 |
BUS 215 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
CMPSC 120 | BUSINESS COMPUTER SYSTEMS | 3 |
* See specific requirements for Associate in Arts degree.
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | BUS 110 or BUS 111; COMM 110; ECON 110; ENGL 110; MATH 135 |
2nd Semester | CMPSC 120; ECON 111; ENGL 111; Social Science; Fine Arts |
3rd Semester | ACCTG 120; BUS 215; Humanities/Fine Arts; Physical Science |
4th Semester | ACCTG 121; BUS 203; Life Science; Humanities |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558