MASS COMMUNICATION: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | titles | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
SOCIAL SCIENCE | 3 | |
SOCIAL SCIENCE | 3 | |
SOCIAL SCIENCE | 3 | |
MATH 111 | GENERAL EDUCATION STATISTICS | 3 |
LIFE SCIENCE * | 3 | |
PHYSICAL SCIENCE * | 3 to 4 | |
FILM 110 | SURVEY OF FILM | 3 |
HUMAN 125 | CONTEMPORARY HUMANITIES | 3 |
MCOMM 224 | HISTORY OF MOTION PICTURES | 3 |
RECOMMENDED COURSES | titles | credit hours |
MCOMM 110 | INTRODUCTION TO MASS MEDIA | 3 |
MCOMM 113 | INTRODUCTION TO RADIO, TV, AND EMERGING MEDIA | 3 |
MCOMM 214 | TV AND MOTION PICTURE PRODUCTION | 3 |
MCOMM 217 | AUDIO PRODUCTION | 3 |
MCOMM 220 | SCRIPTWRITING | 3 |
ELECTIVE COURSES | TITLES | |
APPROVED ELECTIVES ** | 8 to 9 |
* See specific requirements for Associate in Arts Degree.
** Approved electives: COMM 115; FILM 111; JOURN 122; JOURN 142; MCOMM 140; MCOMM 160; MCOMM 215; MCOMM 230; MCOMM 260; MKTG 112; MM 142; MM 140.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | ENGL 110; COMM 110; MATH 111; MCOMM 110; MCOMM 224 |
2nd Semester | ENGL 111; FILM 110; MCOMM 113; MCOMM 217; Physical Science |
3rd Semester | Life Science; MCOMM 214; MCOMM 220; Approved Elective; Social Science |
4th Semester | Social Science; Social Science; HUMAN 125; Approved Elective; Approved Elective |
Department Contact Information
Arts and Behavioral Sciences
East Peoria Campus, Academic Building, Room 124A
(309) 694-5113