ACTUARIAL SCIENCE: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
general Courses | titleS | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 111 | PRINCIPLES OF MICROECONOMICS | 3 |
SOCIAL SCIENCE * | 3 | |
LIFE SCIENCE/PHYSICAL SCIENCE | 7 | |
MATH 222 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
HUMANITIES/FINE ARTS * | 3 to 4 | |
RECOMMENDED COURSES | TITLEs | CREDIT HOURS |
ACCTG 120 | FINANCIAL ACCOUNTING | 4 |
ACCTG 121 | MANAGERIAL ACCOUNTING | 4 |
CMPSC 125 or ENGR 230 | CS I: PROGRAMMING IN C++ or PROGRAMMING ENGINEERING APPLICATIONS | 3 |
MATH 223 | CALCULUS AND ANALYTIC GEOMETRY II | 4 |
MATH 224 | CALCULUS AND ANALYTIC GEOMETRY III | 4 |
MATH 230 | LINEAR ALGEBRA | 3 |
* See specific requirements for Associate in Arts degree
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | MATH 222; ENGL 110; Life Science; Social Science |
2nd Semester | MATH 223; ENGR 230 or CMPSC 125; ENGL 111; Physical Science; Fine Arts |
3rd Semester | MATH 224; COMM 110 or COMM 212; ACCTG 120; ECON 110; Humanities |
4th Semester | MATH 230; ACCTG 121; ECON 111; Humanities/Fine Arts; Electives |
Department Contact Information
Math, Science, and Engineering
East Peoria Campus, Academic Building, Room 320B
(309) 694-5365