COMPUTER INFORMATION SYSTEMS - BUSINESS EMPHASIS: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 111 | PRINCIPLES OF MICROECONOMICS | 3 |
SOCIAL SCIENCE * | 3 | |
MATH 122 | DISCRETE MATHEMATICS I | 3 |
LIFE SCIENCE/PHYSICAL SCIENCE * | 7 | |
HUMANITIES/ FINE ARTS * | 9 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
ACCTG 120 | FINANCIAL ACCOUNTING | 4 |
CMPSC 120 | BUSINESS COMPUTER SYSTEMS | 3 |
CMPSC 115 or CMPSC 125 | CS I: ESSENTIALS OF PROGRAMMING or CS I: PROGRAMMING IN C++ | 3 |
CMPSC 212 or CMPSC 225 | CS II: ADVANCED PROGRAMMING IN C++ or CS II: PROGRAMMING IN JAVA | 3 |
MATH 115 | COLLEGE ALGEBRA | 4 |
MATH 135 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 4 |
APPROVED ELECTIVE ** | 3 |
* See specific requirements for Associate in Arts Degree.
** Approved Elective should be selected from CMPSC or CMWEB.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | ENGL 110; ECON 110; MATH 115; CMPSC 120; CMPSC 115 OR 125 |
2nd Semester | ENGL 111; ECON 111; MATH 135; CMPSC 225 or 212; COMM 110 |
3rd Semester | ACCTG 120; Physical Science; Fine Arts; Humanities |
4th Semester | MATH 122; Life Science; Humanities/Fine Arts; Social Science; Approved Elective |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558