BUSINESS: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Total Credit Hours: 60 to 61
Courses
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
ECON 105 or ECON 110 | SURVEY OF ECONOMIC OR PRINCIPLES or PRINCIPLES OF MACROECONOMICS | 3 |
BUS 120 | BUSINESS MATHEMATICS | 3 |
MATHEMATICS/SCIENCE * | 3 to 4 | |
HUMANITIES/FINE ARTS * | 3 | |
PROGRAM COURSES | TITLES | CREDIT HOURS |
ACCTG 101 | SURVEY OF ACCOUNTING | 3 |
BUS 100 | PROFESSIONAL DEVELOPMENT FOR EMPLOYEES | 3 |
BUS 121 | PRINCIPLES OF CUSTOMER SERVICE | 3 |
BUS 215 | LEGAL ENVIRONMENT OF BUSINESS | 3 |
BUS 240 | PERSONAL FINANCE | 3 |
BUS 260 | BUSINESS INTERNSHIP | 3 |
CMPSC 120 | BUSINESS COMPUTER SYSTEMS | 3 |
MGMT 113 | PRINCIPLES OF MANAGEMENT | 3 |
MGMT 205 | PERSONNEL MANAGEMENT | 3 |
MGMT 213 | MANAGEMENT CASES AND PROBLEMS | 3 |
MGMT 214 | MANAGING TECHNOLOGY | 3 |
MGMT 216 | SMALL BUSINESS MANAGEMENT | 3 |
MKTG 112 | PRINCIPLES OF MARKETING | 3 |
MKTG 201 | SALES | 3 |
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | ENGL 110; BUS 100; MGMT 113; CMPSC 120; MKTG 112 |
2nd Semester | BUS 120; BUS 121; ECON 105 or ECON 110; MGMT 214; MKTG 205 |
3rd Semester | ACCTG 101; BUS 215; COMM 110 or COMM 212; Science/Mathematics; MKTG 201 |
4th Semester | BUS 240; BUS 260; MGMT 213; MGMT 216; Humanities/Fine Arts |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558