RESTAURANT MANAGEMENT: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Total Credit Hours: 62 to 63
Courses
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
SOCIAL SCIENCE * | 3 | |
MATH 110 | CONCEPTS OF MATHEMATICS | 3 |
PHYSICAL SCIENCE ** | 4 | |
HUMANITIES/FINE ARTS * | 3 | |
PROGRAM COURSES | TITLES | Credit Hours |
ACCTG 101 or ACCTG 120 | SURVEY OF ACCOUNTING or FINANCIAL ACCOUNTING | 3 or 4 |
CA 151 | SANITATION AND PRODUCT IDENTIFICATION | 3 |
CA 211 | HOSPITALITY MANAGEMENT AND MARKETING | 3 |
CA 213 | BEVERAGE MANAGEMENT | 3 |
CA 214 | FRONT OF THE HOUSE | 2 |
CA 215 | CULINARY NUTRITION | 2 |
CA 225 | INTERNSHIP IN CULINARY ARTS | 2 |
CMPSC 120 | BUSINESS COMPUTER SYSTEMS | 3 |
ECON 111 | PRINCIPLES OF MICROECONOMICS | 3 |
ENGL 111 | COMPOSITION II | 3 |
HUMANITIES/FINE ARTS * | 6 | |
LIFE SCIENCE ** | 4 | |
MKTG 112 | PRINCIPLES OF MARKETING | 3 |
PSY 110 | INTRODUCTION TO PSYCHOLOGY | 3 |
* See specific requirements for Associate in Applied Science Degree.
** Science courses need to include a lab component. See specific requirements for Associate in Applied Science Degree.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | CA 151; CA 215; CMPSC 120; ENGL 110; PSY 110 |
2nd Semester | CA 213; CA 214; ENGL 111; MKTG 112; Social Science |
Summer Semester 1 | CA 211; Humanities/Fine Arts |
3rd Semester | COMM 110; MATH 110; Humanities/Fine Arts; Life Science |
4th Semester | ACCTG 101 or ACCTG 120; CA 225; ECON 111; Humanities/Fine Arts; Physical Science |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558