MATHEMATICS: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
SOCIAL SCIENCE * | 9 | |
MATH 222 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
LIFE SCIENCE/PHYSICAL SCIENCE * | 7 | |
FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
HUMANITIES/FINE ARTS * | 3 to 4 | |
RECOMMENDED COURSES | titles | Credit Hours |
CMPSC 125 or ENGR 230 | CMPSC 125 CS I: PROGRAMMING IN C++ or PROGRAMMING ENGINEERING APPLICATIONS | 3 |
MATH 223 | CALCULUS AND ANALYTIC GEOMETRY II | 4 |
MATH 224 | CALCULUS AND ANALYTIC GEOMETRY III | 4 |
MATH 230 | LINEAR ALGEBRA | 3 |
MATH 250 | DIFFERENTIAL EQUATIONS | 3 |
ELECTIVE COURSES | titles | CREDIT HOURS |
ELECTIVE | 3 to 4 |
* See specific requirements for Associate in Arts degree.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | MATH 222; ENGL 110; Life Science; Social Science |
2nd Semester | MATH 223; ENGR 230 or CMPSC 125; ENGL 111; Fine Arts; Physical Science |
3rd Semester | MATH 224; COMM 110; Social Science; Humanities; Electives |
4th Semester | MATH 250; MATH 230; Social Science; Humanities/Fine Arts; Electives |
Department Contact Information
Math, Science, and Engineering
East Peoria Campus, Academic Building, Room 320B
(309) 694-5365