MUSIC INDUSTRY: ASSOCIATE IN ARTS (TRANSFER)
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
SOCIAL SCIENCE * | 6 | |
ECON 111 | PRINCIPLES OF MICROECONOMICS | 3 |
MATHEMATICS * | 3 | |
LIFE SCIENCE * | 3 to 4 | |
PHYSICAL SCIENCE * | 3 to 4 | |
MUS 148 | INTRODUCTION TO AMERICAN MUSIC | 3 |
HUMANITIES * | 3 | |
HUMANITIES/FINE ARTS * | 3 | |
RECOMMENDED COURSES | titles | credit hours |
MUS 120 | INTRODUCTION TO MUSIC BUSINESS | 3 |
ACCTG 120 | FINANCIAL ACCOUNTING | 4 |
BUS 110 | INTRODUCTION TO BUSINESS | 3 |
BUS 200 | HUMAN RELATIONS IN BUSINESS | 3 |
MCOMM 230 | ONLINE MEDIA PROMOTION FOR CREATIVE ARTISTS | 3 |
MCOMM 113 | INTRODUCTION TO RADIO, TV, AND EMERGING MEDIA | 3 |
MCOMM 110 | INTRODUCTION TO MASS MEDIA | 3 |
MM 140 | MULTIMEDIA PRODUCTION I | 3 |
** See specific requirements for Associate in Arts degree.
Recommended Course Sequence
semester | courses |
---|---|
1st Semester | MCOMM 110, ENGL 110, Mathematics, MUS 148, BUS 110 |
2nd Semester | MCOMM 113, ACCTG 120, MUS 120, ENGL 111, Social Science |
3rd Semester | MM 140, COMM 110 or 212, ECON 111, Life Science, Humanities/Fine Arts |
4th Semester | MCOMM 230, BUS 200, Physical Science, Social Science, Humanities |
Department Contact Information
Arts and Behavioral Sciences
East Peoria Campus, Academic Building, Room 124A
(309) 694-5113