JOURNALISM: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
GEOG 113 | WORLD REGIONAL GEOGRAPHY | 3 |
POLSC 115 or POLSC 119 | AMERICAN NATIONAL GOVERNMENT or STATE AND LOCAL GOVERNMENT | 3 |
SOCIAL SCIENCE * | 3 | |
MATHEMATICS * | 3 | |
LIFE SCIENCE/PHYSICAL SCIENCE * | 7 | |
HUMANITIES/FINE ARTS * | 9 | |
RECOMMENDED COURSES | TITLES | Credit hours |
JOURN 122 | BEGINNING REPORTING | 3 |
JOURN 123 | BASIC NEWS EDITING | 3 |
MCOMM 110 | INTRODUCTION TO MASS MEDIA | 3 |
MM 140 | MULTIMEDIA PRODUCTION I | 3 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
ELECTIVES ** | 11 to 14 |
* See specific requirements for Associate in Arts Degree.
** Recommended electives: BUS 125; COMM 115; ECON 110; ENGL 113; ENGL 117; ENGL 210; GRDSN 130; MCOMM 113, 140, 214, 215, 230. Work with your advisor to develop a plan of study to meet your academic and professional goals.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | ENGL 110; COMM 110; Mathematics; JOURN 122; Social Science |
2nd Semester | ENGL 111; JOURN 123; MCOMM 110; POLSC 115 or POLSC 119; Elective |
3rd Semester | Fine Arts; Life Science or Physical Science; Humanities; MM 140; Elective |
4th Semester | GEOG 113; Humanities/Fine Arts; Life Science or Physical Science; Elective; Elective |
Department Contact Information
Humanities
East Peoria Campus, Academic Building, Room 314C
(309) 694-5342