COMPUTER INFORMATION SYSTEMS- TECHNICAL EMPHASIS: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
SOCIAL SCIENCE * | 9 | |
MATH 122 | DISCRETE MATHEMATICS I | 3 |
CHEM 130 | GENERAL CHEMISTRY | 4 |
LIFE SCIENCE * | 3 to 4 | |
HUMANITIES/FINE ARTS * | 9 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
CMPSC 115 or CMPSC 125 | CS I: ESSENTIALS OF PROGRAMMING or CS I: PROGRAMMING IN C++ | 3 |
CMPSC 212 or CMPSC 225 | CS II: ADVANCED PROGRAMMING IN C++ or CS II: PROGRAMMING IN JAVA | 3 |
MATH 222 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
MATH 223 | CALCULUS AND ANALYTIC GEOMETRY II | 4 |
MATH 224 | CALCULUS AND ANALYTIC GEOMETRY III | 4 |
PHYS 211 | ENGINEERING PHYSICS: MECHANICS | 4 |
* See specific requirements for Associate in Arts degree.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | ENGL 110; MATH 222; CMPSC 115 or 125; CHEM 130 |
2nd Semester | ENGL 111; MATH 223; CMPSC 225 or 212; PHYS 211 |
Summer Semester | Social Science |
3rd Semester | COMM 110; Humanities; Social Science; MATH 224 |
4th Semester | MATH 122; Humanities/Fine Arts; Life Science; Social Science; Fine Arts |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558