HOME PERFORMANCE TECHNOLOGY: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Total Credit hours: 61 to 62
Courses
GENERAL CourseS | TITLES | Credit Hours |
---|---|---|
ENGLISH * | 3 | |
SOCIAL SCIENCE * | 3 | |
MATHEMATICS * | 3 to 4 | |
LABORATORY SCIENCE/MATHEMATICS * | 4 | |
HUMANITIES * | 3 | |
COMMUNICATION * | 3 | |
PROGRAM COURSES | TITLES | CREDIT HOURS |
ARCTK 119 | BLUEPRINT READING - CONSTRUCTION | 1 |
HPT 110 | INTRODUCTION TO GREEN BUILDING NEEDS | 3 |
HPT 120 | INTRODUCTION TO BUILDING ENERGY ANALYSIS | 3 |
HPT 140 | INDOOR AIR QUALITY AND VENTILATION | 3 |
HPT 150 | BUILDING ENVELOPE EVALUATION | 3 |
HPT 155 | HOME PERFORMANCE PROJECT | 3 |
REACT 110 | INTRODUCTION TO REFRIGERATION | 4 |
REACT 118 | ELECTRICITY AS IT APPLIES TO HVAC/R | 4 |
REACT 120 | RESIDENTIAL FURNACES | 4 |
REACT 122 | RESIDENTIAL HYDRONIC SYSTEMS | 4 |
REACT 211 | RESIDENTIAL EQUIPMENT DESIGN I | 3 |
REACT 213 | RESIDENTIAL EQUIPMENT DESIGN II | 3 |
REACT 220 | BALANCING AND TESTING HVAC SYSTEMS | 2 |
REACT 237 | OCCUPATION INTERNSHIP I | 1 |
REACT 238 | OCCUPATION INTERNSHIP II | 1 |
* Recommended general education courses: ENGL 125 or 201; ECON 111 or HIST 201; MATH 106 or higher; PHYSC 110 or EASC 111; COMM 110.
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | HPT 110; HPT 120; REACT 110; REACT 118 |
2nd Semester | HPT 140; HPT 150; REACT 120; Mathematics |
Summer Semester | HPT 155; Humanities; ARCTK 119 |
3rd Semester | REACT 211; REACT 122; REACT 237; Laboratory Science/Mathematics; Social Science |
4th Semester | REACT 213; REACT 220; REACT 238; English; Communication |
Department Contact Information
Agricultural and Industrial Technologies
East Peoria Campus, AIT Building, Room 209
(309) 694-5510