DIETETICS: ASSOCIATE IN ARTS [TRANSFER]

Total Credit Hours: 60 to 64
Courses
| GENERAL CourseS | TITLES | Credit Hours | 
|---|---|---|
| ENGL 110 | COMPOSITION I | 3 | 
| ENGL 111 | COMPOSITION II | 3 | 
| COMM 110 or | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY  | 3 | 
| PSY 110 | INTRODUCTION TO PSYCHOLOGY | 3 | 
| SOCIAL SCIENCE * | 6 | |
| MATHEMATICS * | 3 | |
| LIFE SCIENCE * | 3 to 4 | |
| PHYSICAL SCIENCE * | 3 to 4 | |
| FINE ARTS * | 3 | |
| HUMANITIES * | 3 | |
| HUMANITIES/FINE ARTS * | 3 | |
| RECOMMENDED COURSES | TITLES | CREDIT HOURS | 
| FCS 120 | PRINCIPLES OF NUTRITION | 3 | 
| BIOL 210 | MICROBIOLOGY | 4 | 
| ELECTIVE COURSES | TITLES | CREDIT HOURS | 
| APPROVED ELECTIVES ** | 15 | 
* See specific requirements for Associate in Arts degree and seek the assistance of an advisor to meet the requirements of the transfer institution.
** Electives should be chosen with the help of an advisor.
Recommended Course Sequence
| Semester | Courses | 
|---|---|
| 1st Semester | ENGL 110; COMM 110 or COMM 212; PSY 110; Mathematics; Physical Science | 
| 2nd Semester | ENGL 111; Humanities; Social Science; Life Science, FCS 120 | 
| Summer Semester | Elective | 
| 3rd Semester | BIOL 210; Humanities/Fine Art; Electives | 
| 4th Semester | Fine Arts, Social Science, Electives | 
Department Contact Information
Agricultural and Industrial Technologies
East Peoria Campus,  AIT Building, Room 209
(309) 694-5510