AGRICULTURE: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
general Courses | titleS | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
SOCIAL SCIENCE * | 6 | |
MATHEMATICS * | 3 | |
LIFE SCIENCE * | 3 to 4 | |
PHYSICAL SCIENCE * | 3 to 4 | |
FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
HUMANITIES/FINE ARTS * | 3 | |
RECOMMENDED COURSES | TITLE | CREDIT HOURS |
AGBUS 110 | INTRODUCTORY ECONOMICS OF FOOD, FIBER, AND NATURAL RESOURCES | 3 |
AGBUS 115 | COMPUTER TECHNOLOGY IN AGRICULTURE | 3 |
AGMEC 110 | INTRODUCTORY AGRICULTURAL MECHANIZATION | 3 |
AGRI 110 | PRINCIPLES OF ANIMAL SCIENCE | 4 |
AGRI 200 | INTRODUCTORY SOIL SCIENCE | 4 |
AGRI 204 | INTRODUCTORY CROP SCIENCE | 4 |
ELECTIVE COURSES | TITLE | CREDIT HOURS |
ELECTIVE ** | 3 to 4 |
* See specific requirements for Associate in Arts Degree and seek the assistance of an advisor to meet the requirements of the transfer institution.
** Electives should be chosen with the help of an advisor.
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | ENGL 110; Life Science; AGRI 110; ECON 110; Mathematics |
2nd Semester | ENGL 111; Physical Science; AGBUS 110; AGMEC 110 |
3rd Semester | AGRI 204; Social Science; COMM 110 or COMM 212, Humanities; Fine Arts |
4th Semester | AGRI 200; AGBUS 115; Humanities/Fine Arts, Social Science, Elective |
Department Contact Information
Agricultural and Industrial Technologies
East Peoria Campus, AIT Building, Room 209
(309) 694-5510