NETWORK ADMINISTRATOR: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Total Credit Hours: 63 to 66
Courses
general COURSES | TITLES | Credit Hours |
---|---|---|
ENGLISH * | 3 | |
COMMUNICATION * | 3 | |
SOCIAL SCIENCE * | 3 | |
LABORATORY SCIENCE/MATHEMATICS * | 7 | |
HUMANITIES * | 3 | |
program courses | titles | credit hours |
CMCIS 151 | NETWORK FUNDAMENTALS | 4 |
CMCIS 152 | ROUTING AND SWITCHNG ESSENTIALS | 4 |
CMCIS 153 | SCALING NETWORKS | 4 |
CMCIS 154 | WAN COMMUMNICATION | 4 |
CMCIS 156 or CMCIS 157 or CMCIS 158 or CMCIS 170 | CCNA VOICE or CCNA WIRELESS or CCNA SECURITY or CCNA CYBERSECURITY | 3 |
CMNET 140 | WINDOWS ADMINISTRATION | 3 |
CMNET 150 | COMPUTER HARDWARE INFRASTRUCTURE | 3 |
CMNET 151 | OPERATING SYSTEMS - A | 3 |
CMNET 210 | WINDOWS SERVER ADMINISTRATION | 3 |
CMNET 220 | NETWORK INFRASTRUCTURE ADMINISTRATION | 3 |
CMNET 230 | DIRECTORY SERVICE ADMINISTRATION | 3 |
CMNET 250 | ADVANCED SECURITY TOPICS | 3 to 4 |
CMNET 270 | MESSAGING INFRASTRUCTURE ADMINISTRATION | 3 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
APPROVED ELECTIVE ** | 3 |
* See specific requirements for Associate in Applied Science degree.
** Approved Electives: Any CMNET, CMCIS, CMWEB, or CMPSC 115 or higher; or others with department approval.
Recommended Course Sequence
semester | courses |
---|---|
1st Semester | CMCIS 151; CMNET 140; CMNET 150; CMNET 151; English |
2nd Semester | CMCIS 152; CMNET 210; Social Science; Mathematics |
Summer Semester | Communication |
3rd Semester | CMCIS 153; CMNET 220; CMNET 230; Laboratory Science; Humanities |
4th Semester | CMCIS 154; CMENT 250; CMNET 270; CMCIS 156 or CMCIS 158 or CMCIS 170; Approved Elective |
Department Contact Information
Business, Legal, and Information System
East Peoria Campus, Technology Center Room 205
(309) 694-5558