SECURE SOFTWARE DEVELOPMENT: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Total Credit Hours: 60 to 62
Courses
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGLISH * | 3 | |
COMMUNICATION * | 3 | |
SOCIAL SCIENCE * | 3 | |
LABORATORY SCIENCE * | 4 | |
MATH 115 or BUS 120 | COLLEGE ALGEBRA or BUSINESS MATHEMATICS | 4 or 3 |
HUMANITIES * | 3 | |
PROGRAM COURSES | titles | Credit Hours |
CMPSC 115 | CS I: ESSENTIALS OF PROGRAMMING | 3 |
CMPSC 122 | INTRODUCTION TO COMPUTER SECURITY | 3 |
CMPSC 140 | INTRODUCTION TO RELATIONAL DATABASES | 3 |
CMPSC 200 | C# PROGRAMMING | 3 |
CMPSC 225 | CS II: PROGRAMMING IN JAVA | 3 |
CMPSC 222 | SECURE CODING | 3 |
CMPSC 235 | CS III: ADVANCED PROGRAMMING IN JAVA | 3 |
CMPSC 245 | STRUCTURED QUERY LANGUAGE | 3 |
CMPSC 262 | INTRODUCTION TO ASSURED SOFTWARE ENGINEERING | 3 |
CMPSC 265 | DATABASE ADMINISTRATION | 3 |
CMPSC 270 | STRUCTURED SYSTEM ANALYSIS | 3 |
CMWEB 200 | JAVASCRIPT AND MOBILE APP DEVELOPMENT FOR WEB DEVEOPERS | 4 |
ELECTIVE COURSES | titles | Credit Hours |
APPROVED ELECTIVES ** | 3 to 6 |
* See specific requirements for Associate of Applied Science Degree
** Electives should come from the CMPSC, CMCIS, CMNET, CMWEB, or CMGEN prefixes, and should be approved by the department prior to enrollment.
Recommended Course Sequence
semester | courses |
---|---|
1st Semester | CMPSC 115; CMPSC 122; CMPSC 140; English; Social Science |
2nd Semester | CMPSC 225; CMPSC 222; Communication; MATH 115 or BUS 120; Approved Elective |
3rd Semester | CMPSC 200; CMPSC 235; CMPSC 245; Laboratory Science; Approved Elective |
4th Semester | CMWEB 200; CMPSC 262; CMPSC 265; CPSC 270; Humanities |
Department Contact Information
Business, Legal, and Information System
East Peoria Campus, Technology Center Room 205
(309) 694-5558