WELDING TECHNOLOGY: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Total Credit Hours: 61
Courses
GENERAL COURSES | TitleS | Credit Hours |
---|---|---|
ENGLISH * | 3 | |
COMMUNICATION * | 3 | |
LABORATORY SCIENCE/MATHEMATICS * | 7 | |
SOCIAL SCIENCE * | 3 | |
HUMANITIES * | 3 | |
PROGRAM COURSES | TITLES | Credit Hours |
MACTR 121 | MACHINE TOOL OPERATION I | 3 |
MECTK 121 | INTRODUCTION TO MECHANICAL COMPUTERAIDED DRAFTING USING AUTOCAD | 3 |
MECTK 226 | STATISTICS AND QUALITY CONTROL | 3 |
MECTK 232 | MATERIALS SCIENCE AND PHYSICAL METALLURGY | 3 |
NCTK 110 | INTRODUCTION TO COMPUTER NUMERICAL CONTROL (CNC) SYSTEMS | 3 |
WELD 111 | WELDING BLUEPRINT READING | 3 |
WELD 112 | WELDING THEORY - SMAW | 1 |
WELD 113 | WELDING THEORY - GMAW | 1 |
WELD 121 | STICK WELDING I | 1 |
WELD 122 | STICK WELDING II | 1 |
WELD 131 | SEMI-AUTOMATIC ARC WELDING | 1 |
WELD 135 | ADVANCED INDUSTRIAL SEMI-AUTOMATIC ARC WELDING (GMAW) | 1 |
WELD 141 | GAS TUNGSTEN ARC WELDING | 1 |
WELD 150 | WELD CERTIFICATION PREPARATION AND TESTING | 1 |
WELD 161 | MAINTENANCE WELDING | 2 |
WELD 163 | WELD FABRICATION WITH THE GMAW PROCESS | 2 |
WELD 210 | WELDING EQUIPMENT MAINTENANCE AND OPERATION | 3 |
WELD 223 | STICK WELDING III | 1 |
WELD 230 | WELD TESTING | 3 |
WELD 240 | WELD ENGINEERING TECHNOLOGY | 3 |
WELD 263 | WELD FABRICATION WITH THE SMAW PROCESS | 2 |
* See specific requirements for Associate in Applied Science Degree.
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | English; WELD 111; WELD 112; WELD 113; WELD 121; WELD 122; WELD 131; WELD 135; WELD 161 |
2nd Semester | Laboratory Science/Mathematics; WELD 141; WELD 163; WELD 263; WELD 223; WELD 210 |
3rd Semester | Communication; Humanities; Laboratory Science/Mathematics; MECTK 121; WELD 230; MACTR 121 |
4th Semester | Social Science; NCTK 110; MECTK 226; MECTK 232; WELD 240 |
Department Contact Information
Agricultural and Industrial Technologies
East Peoria Campus, AIT Building, Room 209
(309) 694-5510