ECONOMICS: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 111 | PRINCIPLES OF MICROECONOMICS | 3 |
SOCIAL SCIENCE * | 3 | |
MATH 135 | CALCULUS FOR BUSINESS AND SOCIAL SCIENCES | 4 |
LIFE SCIENCE * | 4 | |
PHYSICAL SCIENCE * | 4 | |
HUMANITIES * | 3 | |
FINE ARTS * | 3 | |
HUMANITIES/FINE ARTS * | 3 | |
RECOMMENDED COURSES | TITLES | CREDIT COURSES |
ACCTG 120 | FINANCIAL ACCOUNTING | 4 |
ACCTG 121 | MANAGERIAL ACCOUNTING | 4 |
BUS 111 | INTERNATIONAL BUSINESS | 3 |
BUS 203 | BUSINESS STATISTICS | 4 |
MATH 111 or MATH 211 | GENERAL EDUCATION STATISTICS or STATISTICAL ANALYSIS | 3 or 4 |
COMPUTER COURSE (TRANSFER) | 3 |
* See specific requirements for Associate in Arts degree.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | ENGL 110; MATH 135; Social Science; Physical Science |
2nd Semester | BUS 203; COMM 110; ENGL 111; Fine Arts; Life Science |
3rd Semester | ACCTG 120; BUS 111; ECON 110; Computer Course (Transfer); Humanities |
4th Semester | ACCTG 121; ECON 111; MATH 111 or MATH 211; Humanities/Fine Arts |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558