CRIMINAL JUSTICE: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | titles | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
POLSC 115 | AMERICAN NATIONAL GOVERNMENT | 3 |
PSY 110 | INTRODUCTION TO PSYCHOLOGY | 3 |
SOC 110 | AN INTRODUCTION TO SOCIOLOGY | 3 |
MATHEMATICS * | 3 | |
LIFE SCIENCE/PHYSICAL SCIENCE * | 7 | |
FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
HUMANITIES/FINE ARTS * | 3 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
CRJ 110 | INTRODUCTION TO THE CRIMINAL JUSTICE SYSTEM | 3 |
CRJ 114 | INTRODUCTION TO CORRECTIONS | 3 |
CRJ 118 | JUVENILE DELINQUENCY | 3 |
CRJ 130 | INTRODUCTION TO INVESTIGATION | 3 |
CRJ 225 | CRIMINAL LAW | 3 |
POLSC 119 | STATE AND LOCAL GOVERNMENT | 3 |
SOC 210 | INTRODUCTION TO CRIMINOLOGY | 3 |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
ELECTIVE ** | 3 |
* See specific requirements for Associate in Arts Degree.
** Suggested electives: CRJ 111, 112, 121, 227, 230, 250.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | CRJ 110; CRJ 118; SOC 110; ENGL 110; POLSC 119 |
2nd Semester | CRJ 114; ENGL 111; PSY 110; Fine Arts; CRJ 130 |
Summer Semester 1 | COMM 110 |
3rd Semester | POLSC 115; SOC 210; Humanities; Life Science; Elective |
4th Semester | CRJ 225; Humanities/Fine Arts; Mathematics; Physical Science |
Department Contact Information
Business, Legal, and Information Systems
East Peoria Campus, Technology Center, Room 205
(309) 694-5558