PRE-CHIROPRACTIC: ASSOCIATE IN SCIENCE [TRANSFER]

Total Credit Hours: 60 to 64
Courses
| GENERAL COURSES | TITLES | Credit Hours | 
|---|---|---|
| ENGL 110 | COMPOSITION I | 3 | 
| ENGL 111 | COMPOSITION II | 3 | 
| COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 | 
| PSY 110 | INTRODUCTION TO PSYCHOLOGY | 3 | 
| SOCIAL SCIENCE * | 3 | |
| BIOL 111 or BIOL 160 | CONCEPTS IN BIOLOGY or BIOPRINCIPLES I | 4 | 
| BIOL 205 | PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY I | 4 | 
| CHEM 130 | GENERAL CHEMISTRY | 4 | 
| MATH 120 | COLLEGE TRIGONOMETRY | 3 | 
| MATH 211 | STATISTICAL ANALYSIS | 4 | 
| FINE ARTS * | 3 | |
| HUMANITIES * | 3 | |
| RECOMMENDED COURSES | titles | credit hours | 
| BIOL 206 | PRINCIPLES OF HUMAN ANATOMY AND PHYSIOLOGY II | 4 | 
| BIOL 210 | MICROBIOLOGY | 4 | 
| CHEM 132 | GENERAL CHEMISTRY | 4 | 
| CHEM 220 * or PHYS 120 * | ORGANIC CHEMISTRY or GENERAL PHYSICS | 5 | 
| CHEM 230 * or PHYS 121 * | ORGANIC CHEMISTRY or GENERAL PHYSICS | 4 or 5 | 
* Both sequences will be needed before entering into a DC program.
Recommended Course Sequence
| SEMESTER | COURSES | 
|---|---|
| 1st Semester | MATH 120; CHEM 130; BIOL 205; ENGL 110; Social Science | 
| 2nd Semester | MATH 211; CHEM 132; BIOL 206; ENGL 111; PSY 110 | 
| Summer Semester | BIOL 210 | 
| 3rd Semester | CHEM 220; PHYS 120; COMM 110 or COMM 212; Humanities/Fine Arts | 
| 4th Semester | CHEM 230; PHYS 121; Fine Arts; Humanities; Social Science | 
Department Contact Information
Math, Science, and Engineering 
East Peoria Campus, Academic Building, Room 320B
(309) 694-5365