AUTOMOTIVE TECHNOLOGY: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Total Credit Hours: 63
Courses
GENERAL COURSES | TitleS | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
COMMUNICATION * | 3 | |
SOCIAL SCIENCE * | 3 | |
MATHEMATICS * or AGBUS 118 | *see Applied Science Degree Options or AGRICULTURAL COMPUTATIONS | 3 |
AUTO 115 | FUEL AND IGNITIONS SYSTEMS FOR GASOLINE ENGINES | 4 |
HUMANITIES/FINE ARTS * | 3 | |
PROGRAM COURSES | Titles | Credit Hours |
AUTO 110 | INTERNAL COMBUSTION ENGINES | 3 |
AUTO 111 | INTRODUCTION TO AUTOMOTIVE TECHNOLOGY | 3 |
AUTO 114 | MOTOR VEHICLE ELECTRICAL SYSTEMS | 3 |
AUTO 116 | ELECTRICAL ACCESSORY CIRCUITS | 3 |
AUTO 117 | MANUAL TRANSMISSION AND DRIVE AXLES | 3 |
AUTO 119 | AUTOMOTIVE SUSPENSION, STEERING AND ALIGNMENT | 3 |
AUTO 129 | AUTOMOTIVE AIR CONDITIONING SYSTEMS | 3 |
AUTO 201 | ENGINE MACHINING AND REBUILDING | 4 |
AUTO 204 | AUTOMOTIVE BRAKE SYSTEMS | 3 |
AUTO 218 | MOTOR VEHICLE ELECTRONICS | 3 |
AUTO 234 | AUTOMATIC TRANSMISSIONS | 3 |
AUTO 243 | SHOP PRACTICES | 4 |
AUTO 244 | EMISSIONS AND DRIVEABILITY | 3 |
AUTO 250 | AUTOMOTIVE INTERNSHIP | 3 |
* See specific requirements for Associate in Applied Science Degree.
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | AUTO 110; AUTO 111; AUTO 119; AUTO 114; ENGL 110 |
2nd Semester | AUTO 115; AUTO 116; AUTO 117; Mathematics or AGBUS 118; Social Science |
Summer Semester | AUTO 129; AUTO 244 |
3rd Semester | AUTO 234; AUTO 201; AUTO 204; Humanities/Fine Arts |
4th Semester | AUTO 243; AUTO 218; AUTO 250; Communication |
Department Contact Information
Agricultural and Industrial Technologies
East Peoria Campus, AIT Building, Room 209
(309) 694-5510