HISTORY: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY | 3 |
ECON 110 | PRINCIPLES OF MACROECONOMICS | 3 |
GEOG 113 | WORLD REGIONAL GEOGRAPHY | 3 |
POLITICAL SCIENCE * | 3 | |
MATHEMATICS * | 3 | |
LIFE SCIENCE * | 3 to 4 | |
PHYSICAL SCIENCE * | 4 | |
PHIL 110 | INTRODUCTION TO PHILOSOPHY | 3 |
FINE ARTS * | 3 | |
HUMANITIES *** | 3 | |
RECOMMENDED COURSES | TITLES | CREDIT HOURS |
HISTORY ** | 12 | |
ELECTIVE COURSES | TITLES | CREDIT HOURS |
ELECTIVES **** | 11 |
* See specific requirements for Associate in Arts Degree.
** HIST 117, 118, 201 and 202 are Social Science courses in the General Education core for the Associate in Arts Degree. (HIST 110, 125, 203, 204, 219 and 250 are History Electives that transfer but do not satisfy requirements in the General Education core.)
*** HIST 111 or 112 fulfills part of the Humanities/Fine Arts requirement for the Associate in Arts Degree.
**** Suggested Electives: ECON 111; GEOG 112, 114; LIT 110; INTST 130-134; PHIL 211; POLSC 115, 119, 122, 124; PSY 110; SOC 110, 114.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | ENGL 110; GEOG 113; Physical Science; History; Humanities |
2nd Semester | ENGL 111; PHIL 110; Life Science; Mathematics; History |
3rd Semester | COMM 110; ECON 110; History; Electives |
4th Semester | Political Science; Fine Arts; History; Electives |
Department Contact Information
Humanities
East Peoria Campus, Academic Building, Room 314C
(309) 694-5342