HORTICULTURE LANDSCAPE MANAGEMENT: ASSOCIATE IN APPLIED SCIENCE [CAREER PROGRAM]
Total Credit Hours: 62
Courses
GENERAL CourseS | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
COMMUNICATION * | 3 | |
SOCIAL SCIENCE * | 3 | |
MATHEMATICS * | 3 | |
AGRI 200 | INTRODUCTORY SOIL SCIENCE | 4 |
HUMANITIES/FINE ARTS * | 3 | |
PROGRAM COURSES | TITLES | CREDIT HOURS |
AGRI 113 | PRINCIPLES OF SOIL FERTILITY | 3 |
HORT 110 | INTRODUCTION TO HORTICULTURAL PLANTS | 4 |
HORT 114 | INTRODUCTION TO TURFGRASS MANAGEMENT | 3 |
HORT 124 | LANDSCAPE CONSTRUCTION | 3 |
HORT 126 | LANDSCAPE ESTABLISHMENT AND MANAGEMENT | 3 |
HORT 130 | WOODY PLANT ID | 3 |
HORT 132 | PLANT PROBLEM DIAGNOSIS AND MANAGEMENT | 3 |
HORT 213 | LANDSCAPE LAYOUT AND DESIGN | 3 |
HORT 214 | HORTICULTURAL MECHANICS | 3 |
HORT 218 | LANDSCAPE ESTIMATION AND CONTRACTS | 2 |
HORT 226 | OCCUPATIONAL INTERNSHIP AND SEMINAR | 3 |
HORT 229 | HORTICULTURE BUSINESS MANAGEMENT | 3 |
HORT 237 | GARDEN FLOWERS | 3 |
HORT 238 | WINTER IDENTIFICATION OF DECIDUOUS PLANTS | 1 |
HORT 241 | INTRODUCTION TO COMPUTERIZED LANDSCAPE DESIGN | 2 |
HORT 250 | HORTICULTURE CAREER PREPARATION AND SEMINAR | 1 |
* See specific requirements for Associate in Applied Science Degree.
Recommended Course Sequence
Semester | Courses |
---|---|
1st Semester | ENGL 110; Mathematics; AGRI 200; HORT 110; HORT 114 |
2nd Semester | Communication; Social Science; AGRI 113; HORT 124; HORT 126 |
Summer Semester | HORT132; HORT 237 |
3rd Semester | Humanities/Fine Arts; HORT 130; HORT 213; HORT 214; HORT 238; HORT 241 |
4th Semester | HORT 218; HORT 226; HORT 229; HORT 250 |
Department Contact Information
Agricultural and Industrial Technologies
East Peoria Campus, AIT Building, Room 209
(309) 694-5510