STATISTICS: ASSOCIATE IN ARTS [TRANSFER]
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | TITLES | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
SOCIAL SCIENCE * | 9 | |
MATH 211 | STATISTICAL ANALYSIS | 4 |
LIFE SCIENCE/ PHYSICAL SCIENCE * | 7 | |
FINE ARTS * | 3 | |
HUMANITIES * | 3 | |
HUMANITIES/FINE ARTS * | 3 | |
RECOMMENDED COURSES | titles | CREDIT HOURS |
MATH 122 | DISCRETE MATHEMATICS I | 3 |
MATH 222 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
MATH 223 | CALCULUS AND ANALYTIC GEOMETRY II | 4 |
MATH 224 | CALCULUS AND ANALYTIC GEOMETRY III | 4 |
MATH 230 | LINEAR ALGEBRA | 3 |
ELECTIVE COURSES | titles | CREDIT HOURS |
ENGR 230 or CMPSC 125 | PROGRAMMING ENGINEERING APPLICATIONS or CS I: PROGRAMMING IN C++ | 3 |
* See specific requirements for Associate in Arts Degree.
Recommended Course Sequence
semester | courses |
---|---|
1st Semester | MATH 222; ENGL 110; Physical Science; Social Science |
2nd Semester | MATH 223; MATH 211; ENGL 111; Social Science; MATH 122 |
3rd Semester | MATH 224; COMM 110 or COMM 212; Social Science; Humanities/Fine Arts; Fine Arts |
4th Semester | MATH 230; ENGR 230 or CMPSC 125; Life Science; Humanities |
Department Contact Information
Math, Science, and Engineering
East Peoria Campus, Academic Building, Room 320B
(309) 694-5365