CHEMISTRY: ASSOCIATE IN SCIENCE [TRANSFER]
Total Credit Hours: 60 to 64
Courses
GENERAL COURSES | titleS | Credit Hours |
---|---|---|
ENGL 110 | COMPOSITION I | 3 |
ENGL 111 | COMPOSITION II | 3 |
COMM 110 or COMM 212 | INTRODUCTION TO COMMUNICATION: PRESENTATION AND THEORY or PUBLIC SPEAKING | 3 |
SOCIAL SCIENCE * | 6 | |
MATH 222 | CALCULUS AND ANALYTIC GEOMETRY I | 5 |
MATH 223 | CALCULUS AND ANALYTIC GEOMETRY II | 4 |
CHEM 130 | GENERAL CHEMISTRY | 4 |
CHEM 132 | GENERAL CHEMISTRY | 4 |
LIFE SCIENCE * | 4 | |
HUMANITIES * | 3 | |
FINE ARTS * | 3 | |
RECOMMENDED COURSES | titles | CREDIT HOURS |
CHEM 210 | FUNDAMENTALS OF ANALYTICAL CHEMISTRY | 4 |
CHEM 220 | ORGANIC CHEMISTRY | 5 |
CHEM 230 | ORGANIC CHEMISTRY | 4 |
PHYS 211 | ENGINEERING PHYSICS: MECHANICS | 4 |
PHYS 212 | ENGINEERING PHYSICS: ELECTRICITY AND MAGNETISM | 4 |
PHYS 213 | ENGINEERING PHYSICS: THERMODYNAMICS | 2 |
ELECTIVE COURSES | titles | CREDIT HOURS |
MATH 224 | CALCULUS AND ANALYTIC GEOMETRY III | 4 |
* See specific requirements for Associate in Science degree.
Recommended Course Sequence
SEMESTER | COURSES |
---|---|
1st Semester | CHEM 130; MATH 222; ENGL 110; Social Science |
2nd Semester | CHEM 132; MATH 223; ENGL 111; PHYS 211 |
Summer Semester | Social Science; Fine Arts |
3rd Semester | CHEM 220; PHYS 212; MATH 224; Life Science |
4th Semester | CHEM 210; CHEM 230; COMM 110 or 212; PHYS 213; Humanities |
Department Contact Information
Math, Science, and Engineering
East Peoria Campus, Academic Building, Room 320B
(309) 694-5365